2026/2027
Standings
Serie A1 Championship
Full standings
Go to results →Updated on 15 November 2026
| Pos | Team | Points | P | W | L | SW | SL | SR | PR | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prosecco Doc A.Carraro Imoco Conegliano | 24 | 8 | 8 | 0 | 24 | 0 | — | 1.36 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | Numia Vero Volley Milano | 24 | 8 | 8 | 0 | 24 | 2 | 12.00 | 1.34 | 6 | 2 | 0 | 0 | 0 | 0 |
| 3 | Reale Mutua Fenera Chieri '76 | 22 | 9 | 8 | 1 | 24 | 7 | 3.43 | 1.17 | 6 | 0 | 2 | 0 | 0 | 1 |
| 4 | Megabox Ond. Savio Vallefoglia | 20 | 9 | 7 | 2 | 23 | 13 | 1.77 | 1.01 | 2 | 3 | 2 | 1 | 0 | 1 |
| 5 | Savino Del Bene VolleyUs | 17 | 9 | 5 | 4 | 21 | 16 | 1.31 | 1.09 | 2 | 2 | 1 | 3 | 0 | 1 |
| 6 | Igor Gorgonzola Novara | 16 | 9 | 5 | 4 | 19 | 16 | 1.19 | 1.04 | 2 | 2 | 1 | 2 | 0 | 2 |
| 7 | ChorusLife Volley Bergamo | 14 | 8 | 6 | 2 | 18 | 15 | 1.20 | 1.01 | 1 | 1 | 4 | 0 | 0 | 2 |
| 8 | Cda Volley Talmassons Fvg | 12 | 9 | 4 | 5 | 14 | 17 | 0.82 | 0.96 | 2 | 2 | 0 | 0 | 2 | 3 |
| 9 | Omag San Giovanni in M.no | 9 | 9 | 3 | 6 | 13 | 20 | 0.65 | 0.96 | 2 | 0 | 1 | 1 | 2 | 3 |
| 10 | Laica UYBA Busto Arsizio | 8 | 9 | 2 | 7 | 11 | 23 | 0.48 | 0.89 | 0 | 2 | 0 | 2 | 1 | 4 |
| 11 | Cbf Balducci Hr Macerata | 6 | 9 | 2 | 7 | 10 | 23 | 0.43 | 0.86 | 0 | 2 | 0 | 0 | 4 | 3 |
| 12 | Granda Volley Cuneo | 4 | 8 | 1 | 7 | 8 | 22 | 0.36 | 0.85 | 0 | 1 | 0 | 1 | 3 | 3 |
| 13 | Il Bisonte Firenze | 4 | 9 | 1 | 8 | 7 | 24 | 0.29 | 0.90 | 1 | 0 | 0 | 1 | 2 | 5 |
| 14 | Banca Valsabbina Millenium Brescia | 3 | 9 | 1 | 8 | 8 | 26 | 0.31 | 0.85 | 0 | 0 | 1 | 1 | 3 | 4 |
P = Played · W = Won · L = Lost · SW = Sets Won · SL = Sets Lost
SR = Set ratio · PR = Point ratio
3-0 / 3-1 / 3-2 = wins by score · 2-3 / 1-3 / 0-3 = losses by score














