Megabox Ond. Savio Vallefoglia - Savino Del Bene Volley
Campionato · Round 2 · First leg

Megabox Ond. Savio Vallefoglia
3-2

Savino Del Bene Volley
Saturday, 10 October 2026 · 19:30 · Vitrifrigo Arena - Pesaro
Set by set
| Set | Score | Duration | Partials |
|---|---|---|---|
| Set 1 | 25-22 | 29 min | 6-8 · 14-16 · 21-19 |
| Set 2 | 25-23 | 31 min | 6-8 · 13-16 · 16-21 |
| Set 3 | 20-25 | 27 min | 8-5 · 15-16 · 17-21 |
| Set 4 | 19-25 | 27 min | 5-8 · 12-16 · 17-21 |
| Set 5 | 15-13 | 21 min | 4-5 · 10-9 · 12-10 |
| Total duration | 135 min | ||
- Attendance
- 1,403
- Referees
- Luca Saltalippi - Ubaldo Luciani
Box score

Megabox Ond. Savio Vallefoglia
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bici Erblira | 5 | 21 | 20 | 0 | 1 | 35% | 100% | — |
| 3 | Bolzonetti Alessia | 5 | 27 | 24 | 3 | 0 | 53% | 56% | 42% |
| 4 | Bierria Tai Masyn | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5 | Blasi Sophie Andrea | 4 | 0 | 0 | 0 | 0 | — | 100% | 50% |
| 6 | Giovannini Gaia | 5 | 9 | 9 | 0 | 0 | 39% | 50% | 22% |
| 7 | De Bortoli Chiara(L) | 5 | 0 | 0 | 0 | 0 | — | 55% | 33% |
| 8 | Candi Sonia(C) | 5 | 5 | 5 | 0 | 0 | 50% | — | — |
| 9 | Frantti Alexandra | 3 | 1 | 0 | 1 | 0 | — | 33% | — |
| 10 | Bridi Ulrike | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 11 | Kochurina Elizaveta | 5 | 12 | 7 | 3 | 2 | 44% | — | — |
| 12 | Varela Gomez Lucia | 2 | 2 | 2 | 0 | 0 | 50% | 100% | — |
| 13 | Davidovic Lara | 1 | 1 | 1 | 0 | 0 | 100% | — | — |
| 14 | Gray Jenna Camille | 5 | 6 | 2 | 3 | 1 | 50% | — | — |

Savino Del Bene Volley
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chidera Eze | 4 | 1 | 0 | 1 | 0 | — | — | — |
| 3 | Kiera Van Ryk | 4 | 24 | 20 | 2 | 2 | 49% | — | — |
| 4 | Avery Skinner | 5 | 17 | 16 | 1 | 0 | 50% | 65% | 50% |
| 5 | Imma Sirressi(L) | 3 | 0 | 0 | 0 | 0 | — | 53% | 26% |
| 6 | Sofia D'Odorico | 5 | 0 | 0 | 0 | 0 | — | — | — |
| 7 | Lise Van Hecke | 3 | 4 | 4 | 0 | 0 | 44% | — | — |
| 8 | Maja Aleksić | 5 | 9 | 5 | 4 | 0 | 33% | — | — |
| 9 | Caterina Bosetti | 5 | 15 | 11 | 3 | 1 | 37% | 43% | 30% |
| 10 | Maja Ognjenović(C) | 5 | 5 | 4 | 0 | 1 | 80% | — | — |
| 11 | Martina Armini(L) | 2 | 0 | 0 | 0 | 0 | — | 60% | 40% |
| 13 | Emma Graziani | 5 | 7 | 3 | 4 | 0 | 43% | — | — |
| 14 | Linda Nwakalor | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 17 | Julia Bergmann | 3 | 3 | 2 | 0 | 1 | 29% | 43% | 29% |
| 22 | Sara Alberti | 1 | 0 | 0 | 0 | 0 | — | — | — |
Attack = attack points · Blocks = block points · Aces = service points · Att% = attack percentage · Rec% pos / perf = positive and perfect reception
