Savino Del Bene Volley - Il Bisonte Firenze
Campionato · Round 3 · First leg

Savino Del Bene Volley
3-0

Il Bisonte Firenze
Sunday, 18 October 2026 · 17:00 · Pala BigMat - Firenze
Set by set
| Set | Score | Duration | Partials |
|---|---|---|---|
| Set 1 | 25-9 | 21 min | 8-4 · 16-7 · 21-8 |
| Set 2 | 25-21 | 25 min | 8-7 · 16-13 · 21-17 |
| Set 3 | 25-23 | 27 min | 8-5 · 14-16 · 21-20 |
| Total duration | 73 min | ||
- Attendance
- 2,406
- Referees
- Alessandro Rossi - Andrea Clemente
Box score

Savino Del Bene Volley
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chidera Eze | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3 | Kiera Van Ryk | 3 | 16 | 13 | 0 | 3 | 59% | — | — |
| 4 | Avery Skinner | 3 | 13 | 13 | 0 | 0 | 57% | 55% | 9% |
| 5 | Imma Sirressi(L) | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6 | Sofia D'Odorico | 3 | 0 | 0 | 0 | 0 | — | — | — |
| 7 | Lise Van Hecke | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 8 | Maja Aleksić | 3 | 10 | 6 | 4 | 0 | 50% | 100% | — |
| 9 | Caterina Bosetti(C) | 3 | 9 | 9 | 0 | 0 | 53% | 92% | 33% |
| 10 | Maja Ognjenović | 3 | 4 | 3 | 1 | 0 | 75% | — | — |
| 11 | Martina Armini(L) | 3 | 0 | 0 | 0 | 0 | — | 100% | 36% |
| 13 | Emma Graziani | 3 | 5 | 3 | 2 | 0 | 43% | — | — |
| 14 | Linda Nwakalor | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 17 | Julia Bergmann | 1 | 0 | 0 | 0 | 0 | — | 100% | 33% |
| 22 | Sara Alberti | 1 | 0 | 0 | 0 | 0 | — | — | — |

Il Bisonte Firenze
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acciarri Nausica | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 2 | Negretti Beatrice | 0 | 0 | 0 | 0 | 0 | — | 72% | 17% |
| 3 | Zojzi Aneta | 3 | 1 | 0 | 0 | 1 | — | — | — |
| 8 | Cugno Bianca | 3 | 2 | 1 | 1 | 0 | 8% | — | — |
| 9 | Boldini Jennifer(C) | 3 | 1 | 1 | 0 | 0 | 33% | — | — |
| 11 | Fanfani Giulia(L) | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 13 | Milosic Nika | 3 | 4 | 4 | 0 | 0 | 80% | — | — |
| 14 | Tanase Alice | 3 | 12 | 11 | 1 | 0 | 52% | 85% | 8% |
| 16 | Caruso Sara | 3 | 5 | 4 | 0 | 1 | 24% | — | — |
| 19 | Agrifoglio Beatrice | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 22 | Baird Caitlin | 3 | 7 | 7 | 0 | 0 | 41% | 68% | 14% |
| 23 | Lokhmanchuk Viktoriia | 3 | 2 | 1 | 0 | 1 | 10% | — | — |
| 24 | Damaske Paulina | 1 | 0 | 0 | 0 | 0 | — | — | — |
Attack = attack points · Blocks = block points · Aces = service points · Att% = attack percentage · Rec% pos / perf = positive and perfect reception
