Savino Del Bene Volley - Igor Gorgonzola Novara
Campionato · Round 5 · First leg

Savino Del Bene Volley
3-2

Igor Gorgonzola Novara
Wednesday, 28 October 2026 · 20:30 · Pala BigMat - Firenze
Set by set
| Set | Score | Duration | Partials |
|---|---|---|---|
| Set 1 | 19-25 | 21 min | 4-8 · 13-16 · 16-21 |
| Set 2 | 25-16 | 23 min | 8-6 · 16-10 · 21-14 |
| Set 3 | 17-25 | 22 min | 5-8 · 9-16 · 14-21 |
| Set 4 | 25-19 | 23 min | 8-5 · 16-12 · 21-14 |
| Set 5 | 15-11 | 18 min | 5-4 · 10-7 · 12-9 |
| Total duration | 107 min | ||
- Attendance
- 1,553
- Referees
- Ilaria Vagni - Angelo Santoro
Box score

Savino Del Bene Volley
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chidera Eze | 4 | 0 | 0 | 0 | 0 | — | — | — |
| 3 | Kiera Van Ryk | 5 | 24 | 20 | 0 | 4 | 57% | — | — |
| 4 | Avery Skinner | 5 | 19 | 19 | 0 | 0 | 56% | 57% | 29% |
| 5 | Imma Sirressi(L) | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6 | Sofia D'Odorico | 4 | 0 | 0 | 0 | 0 | — | — | — |
| 7 | Lise Van Hecke | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 8 | Maja Aleksić | 5 | 17 | 10 | 7 | 0 | 50% | — | — |
| 9 | Caterina Bosetti | 5 | 4 | 2 | 2 | 0 | 18% | 80% | 45% |
| 10 | Maja Ognjenović(C) | 5 | 2 | 2 | 0 | 0 | 67% | — | — |
| 11 | Martina Armini(L) | 5 | 0 | 0 | 0 | 0 | — | 83% | 57% |
| 13 | Emma Graziani | 3 | 4 | 4 | 0 | 0 | 67% | — | — |
| 14 | Linda Nwakalor | 3 | 4 | 2 | 2 | 0 | 67% | 100% | — |
| 17 | Julia Bergmann | 3 | 2 | 1 | 1 | 0 | 33% | 100% | 60% |
| 22 | Sara Alberti | 0 | 0 | 0 | 0 | 0 | — | — | — |

Igor Gorgonzola Novara
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franzoso Ludovica | 3 | 0 | 0 | 0 | 0 | — | — | — |
| 3 | Cambi Carlotta | 5 | 2 | 1 | 1 | 0 | 50% | — | — |
| 4 | Herbots Britt | 5 | 10 | 8 | 1 | 1 | 38% | 100% | 30% |
| 5 | Squarcini Federica | 4 | 6 | 3 | 1 | 2 | 33% | 100% | — |
| 7 | Weske Emilia | 3 | 0 | 0 | 0 | 0 | — | — | — |
| 8 | Grobelna Kaja | 5 | 19 | 17 | 1 | 1 | 46% | 100% | — |
| 9 | Alsmeier Lina | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 10 | Moro Ilenia(L) | 5 | 0 | 0 | 0 | 0 | — | 75% | 43% |
| 11 | Bartolini Benedetta | 2 | 2 | 1 | 1 | 0 | 25% | — | — |
| 13 | Bonifacio Sara(C) | 5 | 11 | 7 | 4 | 0 | 58% | — | — |
| 14 | Carraro Giulia | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 17 | Tolok Tatiana | 5 | 23 | 18 | 1 | 4 | 49% | 72% | 16% |
| 23 | Perinelli Elena | 5 | 1 | 1 | 0 | 0 | 100% | 64% | 36% |
| 27 | Awoleye Phoebe | 0 | 0 | 0 | 0 | 0 | — | — | — |
Attack = attack points · Blocks = block points · Aces = service points · Att% = attack percentage · Rec% pos / perf = positive and perfect reception
