Savino Del Bene Volley - Numia Vero Volley Milano
Campionato · Round 7 · First leg

Savino Del Bene Volley
0-3

Numia Vero Volley Milano
Saturday, 07 November 2026 · 20:30 · Pala BigMat - Firenze
Set by set
| Set | Score | Duration | Partials |
|---|---|---|---|
| Set 1 | 21-25 | 24 min | 5-8 · 14-16 · 18-21 |
| Set 2 | 22-25 | 24 min | 7-8 · 14-16 · 19-21 |
| Set 3 | 17-25 | 24 min | 4-8 · 10-16 · 12-21 |
| Total duration | 72 min | ||
- Attendance
- 2,816
- Referees
- Giuseppe Curto - Ubaldo Luciani
Box score

Savino Del Bene Volley
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chidera Eze | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 3 | Kiera Van Ryk | 3 | 13 | 10 | 1 | 2 | 36% | — | — |
| 4 | Avery Skinner | 3 | 10 | 10 | 0 | 0 | 43% | 79% | 38% |
| 5 | Imma Sirressi(L) | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6 | Sofia D'Odorico | 3 | 0 | 0 | 0 | 0 | — | 100% | 50% |
| 7 | Lise Van Hecke | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 8 | Maja Aleksić | 3 | 5 | 3 | 2 | 0 | 50% | 67% | — |
| 9 | Caterina Bosetti | 3 | 10 | 9 | 0 | 1 | 47% | 71% | 36% |
| 10 | Maja Ognjenović(C) | 3 | 1 | 0 | 1 | 0 | — | — | — |
| 11 | Martina Armini(L) | 3 | 0 | 0 | 0 | 0 | — | 61% | 33% |
| 13 | Emma Graziani | 3 | 4 | 3 | 0 | 1 | 30% | 50% | — |
| 14 | Linda Nwakalor | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 17 | Julia Bergmann | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 22 | Sara Alberti | 0 | 0 | 0 | 0 | 0 | — | — | — |

Numia Vero Volley Milano
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vazquez Gomez Valeria | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 4 | Bosio Francesca | 3 | 1 | 0 | 1 | 0 | — | — | — |
| 5 | Sato Yoshino | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 7 | Di Napoli Virginia Paola(L) | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 10 | Sartori Benedetta Maria | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 11 | Danesi Anna | 3 | 9 | 4 | 5 | 0 | 50% | 100% | — |
| 13 | Dautova Aida | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 14 | Kurtagic Hena | 3 | 7 | 5 | 2 | 0 | 71% | 50% | — |
| 16 | Lanier Khalia | 3 | 10 | 10 | 0 | 0 | 40% | 55% | 9% |
| 17 | Tapia Cruz Alondra Denis | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 18 | Egonu Paola(C) | 3 | 21 | 15 | 2 | 4 | 56% | — | — |
| 23 | Gennari Giulia | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 25 | Piva Rebecca | 3 | 5 | 2 | 1 | 2 | 20% | 48% | 22% |
| 80 | Fersino Eleonora(L) | 3 | 0 | 0 | 0 | 0 | — | 64% | 36% |
Attack = attack points · Blocks = block points · Aces = service points · Att% = attack percentage · Rec% pos / perf = positive and perfect reception
