Cbf Balducci Hr Macerata - Savino Del Bene Volley
Campionato · Round 4 · First leg

Cbf Balducci Hr Macerata
1-3

Savino Del Bene Volley
Wednesday, 14 October 2026 · 20:00 · Fontescodella - Macerata
Set by set
| Set | Score | Duration | Partials |
|---|---|---|---|
| Set 1 | 14-25 | 22 min | 5-8 · 10-16 · 12-21 |
| Set 2 | 25-21 | 27 min | 8-7 · 16-15 · 21-18 |
| Set 3 | 24-26 | 31 min | 8-6 · 15-16 · 20-21 |
| Set 4 | 23-25 | 34 min | 7-8 · 14-16 · 20-21 |
| Total duration | 114 min | ||
- Attendance
- 610
- Referees
- Veronica Mioara Papadopol - Rossella Piana
Box score

Cbf Balducci Hr Macerata
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carraro Roberta | 4 | 3 | 3 | 0 | 0 | 100% | — | — |
| 5 | Landucci Chiara | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6 | Schut Susan | 4 | 9 | 5 | 2 | 2 | 19% | 79% | 21% |
| 7 | Bonelli Asia | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 8 | Mazzon Alessia | 3 | 1 | 0 | 1 | 0 | — | — | — |
| 9 | Piomboni Nicole | 4 | 1 | 0 | 0 | 1 | — | 50% | — |
| 10 | Tesi Melissa | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 11 | Farriol Bianca | 4 | 2 | 0 | 2 | 0 | — | — | — |
| 12 | Mazzaro Alessia | 4 | 6 | 5 | 1 | 0 | 45% | 100% | — |
| 14 | Caforio Giorgia(C) | 4 | 0 | 0 | 0 | 0 | — | 74% | 33% |
| 16 | Gardini Beatrice | 4 | 10 | 7 | 3 | 0 | 25% | 42% | 8% |
| 17 | Decortes Clara | 1 | 1 | 0 | 1 | 0 | — | — | — |
| 20 | Stoyanova Mikaela | 4 | 25 | 23 | 1 | 1 | 43% | — | — |

Savino Del Bene Volley
| No. | Player | Sets | Points | Attack | Blocks | Aces | Att% | Rec% pos | Rec% perf |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chidera Eze | 2 | 0 | 0 | 0 | 0 | — | — | — |
| 3 | Kiera Van Ryk | 4 | 25 | 23 | 1 | 1 | 47% | — | — |
| 4 | Avery Skinner | 4 | 20 | 17 | 3 | 0 | 41% | 50% | 14% |
| 5 | Imma Sirressi(L) | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6 | Sofia D'Odorico | 3 | 0 | 0 | 0 | 0 | — | 100% | — |
| 7 | Lise Van Hecke | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 8 | Maja Aleksić | 4 | 10 | 7 | 3 | 0 | 58% | 50% | 25% |
| 9 | Caterina Bosetti | 4 | 6 | 6 | 0 | 0 | 38% | 52% | 17% |
| 10 | Maja Ognjenović(C) | 4 | 4 | 3 | 1 | 0 | 100% | — | — |
| 11 | Martina Armini(L) | 4 | 0 | 0 | 0 | 0 | — | 74% | 22% |
| 13 | Emma Graziani | 2 | 4 | 2 | 1 | 1 | 67% | — | — |
| 14 | Linda Nwakalor | 3 | 3 | 2 | 1 | 0 | 33% | — | — |
| 17 | Julia Bergmann | 1 | 0 | 0 | 0 | 0 | — | 100% | — |
| 22 | Sara Alberti | 0 | 0 | 0 | 0 | 0 | — | — | — |
Attack = attack points · Blocks = block points · Aces = service points · Att% = attack percentage · Rec% pos / perf = positive and perfect reception
